TLD Features
With Hosting Para Emprendedores, you can easily choose from over 50 different TLDs for your website and even get .mx domain for just $61.00 with your cloud web hosting services account. Just take a look at the variety of TLDs we have.
TLD Information
Hosting Para Emprendedores provides you with over fifty top–level domain extensions to pick out from! Having said that, ahead of deciding on with which domain you would like to go, you might want to first of all check out the TLD information table. It will present you with information on the registration time period of a various TLD along with the functions it supports, such as a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. By result of this, should the domain you intend to register can’t be moved to a different registrar, for example, you may want to search for a TLD which can be transferred away, for those who aren’t truly satisfied the services of your present registrar.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $61.00 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $64.50 |
| .es | no | yes (EPP) | no | no | 1-5 years | $11.95 |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $44.50 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $65.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $71.00 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| yes | yes (EPP) | yes | yes | 1-10 years | $31.00 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $60.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $57.50 |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $65.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $71.00 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $38.50 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $40.00 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $11.00 |
| .uk | yes | yes | yes | no | 1-10 years | $9.95 |
| .co.uk | yes | yes | yes | no | 1-10 years | $9.95 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $17.50 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $44.00 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $31.00 |
| .co.za | no | yes | yes | no | 1 Year | $25.00 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $27.50 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $58.50 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $51.00 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $22.00 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.00 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
| .de | no | yes (EPP) | yes | no | 1 Year | $14.50 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $11.00 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $18.00 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $13.00 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $31.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.50 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
| .no | no | yes (EPP) | yes | no | 1 Year | $14.00 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $22.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $19.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $37.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $73.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $49.00 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $41.00 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $31.00 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
| .be | yes | yes (EPP) | no | no | 1 Year | $14.00 |
| .org.uk | yes | yes | yes | no | 1-10 years | $9.95 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .me.uk | yes | yes | yes | no | 1-10 years | $9.95 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $22.50 |
| .at | no | yes (EPP) | yes | no | 1 Year | $18.50 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $19.50 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $33.50 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
Domain Lock - This option will let you lock your current domain name and then prohibit any type of possible endeavours for unwanted transfer. The registrar lock option isn’t supported by all TLDs so verify the TLD information table previously to registering a domain.
Domain Transfer Services - Any time you move a domain name to Hosting Para Emprendedores, twelve months is to be added onto the date of expiration. For a few domains, an EPP authorization key is mandatory. It is provided by the current registrar before the transfer procedure is started. While numerous providers include special charges for domain transfer, with Hosting Para Emprendedores, the transfer price is identical to the registration cost!
Edit Your WHOIS Info - You will be free to change the freely displayed WHOIS information for the domain name any time!
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you hide your personal information from the public eye and also change it with our own contact information!
Domain Registration Period - The lowest time period for registering a Top–Level Domain (TLD) depends upon its registry rules. Just about all TLDs like .com and .net could be registered only for one to ten years, and domains like .com.au allow for a 2–year period of registration solely.
TLD Registration Period - You can easily register all the universal TLDs for at least 1 year. However, plenty of country code TLDs like .DE and .AT can be registered for just one year only.
Notes - Beneath are posted all the distinctive registration demands per TLD, if any.
Compare TLD Prices
- Searching for a certain TLD? Hosting Para Emprendedores offers over 50 distinct domain extensions! Don’t hesitate to take a look at our domain prices!
- Compare our TLD prices
TLD Details
- Hosting Para Emprendedores offers a assortment of 50 plus TLDs. Find more information on every single TLD to see if they’ve got any particular specifications.
Host Your Domains at No Risk
- We are making our best to deliver a reliable domain service, with a 99.9% uptime warranty for any domain that you host with us!
Contact Us
- Get in touch with us any time 24x7x365 by e–mail or through our support system! When you need live help, try our online chat or phone services in the course of business hours!
